<p> हिमाचल प्रदेश स्टाफ सिलेक्शन कमिशन ने आज लेबोरटरी असिस्टेंट (एलोपैथी) का परिणाम घोषित कर दिया है। बोर्ड के सचिव जितेंद्र कंवर के अनुसार 102 पदों के लिए योग्य उम्मीदवारों का चयन किया गया है। पोस्ट कोड-654 के लिए निम्नलिखित उम्मीदवारों का चयन हुआ है।</p>
<p> <span style=”color:#e74c3c”><strong>SR No. Roll No. Name of candidate Total Marks</strong></span><br />
1 654000004 RICHA KUMARI 52.00<br />
2 654000089 ANOOP KUMAR 58.95<br />
3 654000174 PANKAJ SHARMA 58.20<br />
4 654000186 SONIKA KUMARI 56.14<br />
5 654000291 PRAGATI SHARMA 55.44<br />
6 654000530 NARESH KUMAR 53.43<br />
7 654000631 RAJESH KUMAR 48.35<br />
8 654000662 ANUPAMA KUMARI 50.54<br />
9 654000728 NARESH KUMAR 52.84<br />
10 654000758 PANKAJ KUMAR 58.29<br />
11 654000779 PARVINDER SINGH 52.25<br />
12 654000791 MUKESH 54.12<br />
13 654000820 ANCHAL KUMARI 49.90<br />
14 654000929 KALPNA KUMARI 50.15<br />
15 654001012 NEEMA SHARMA 55.32<br />
16 654001060 RAM BHAGATI 56.67<br />
17 654001209 BHAWANA DEVI 52.92<br />
18 654001227 ABHISHEK KUMAR 53.17<br />
19 654001378 SUNIL KUMAR 60.50<br />
20 654001402 RUCHI 55.56<br />
21 654001448 DINESHWAR DUTT 56.81<br />
22 654001624 SHILPA KUMARI 51.10<br />
23 654001786 DEVENDER KUMAR 50.95<br />
24 654001833 ANURADHA 50.50<br />
25 654001867 ROHAN SHARMA 57.22<br />
26 654001909 ANKUSH DHIMAN 59.71<br />
27 654002217 SANDEEP RANA 57.45<br />
28 654002240 SUNNY RANA 61.41<br />
29 654002349 PRINCE THAKUR 60.86<br />
30 654002378 RICHA MOHINI 50.32<br />
31 654002452 SHANI KUMAR 50.23<br />
32 654002512 ANIL KUMAR 57.29<br />
33 654002555 ANAMICA CHAUDHARY 67.03<br />
34 654002558 KALPANA CHAUDHARY 44.85<br />
35 654002708 SATBIR SINGH 50.65<br />
36 654002738 KANIKA MEHRA 53.18<br />
37 654003025 SHASHI KUMAR 45.11<br />
38 654003076 SHABNAM RANOTE 49.29<br />
39 654003117 SHOBHA DEVI 48.67<br />
40 654003449 ANKITA 50.09<br />
41 654003464 ARTI KOUNDAL 35.98<br />
42 654003572 DEEPAK KUMAR 56.40<br />
43 654003656 VISHAL 50.66<br />
44 654003663 JAGDISH KUMAR 47.72<br />
45 654003685OM SHIKHA SHARMA 55.06<br />
46 654003743 NARESH KUMAR 55.86<br />
47 654003763 LALIT KUMAR 58.22<br />
48 654003856 AMAR SINGH 49.15<br />
49 654003912 VIKRAM SINGH 56.33<br />
50 654003943 SATPAL 57.05<br />
51 654003953 BHUPINDER SINGH 55.97<br />
52 654004030 MONIKA THAKUR 56.55<br />
53 654004326 SIDHANT KUMAR 51.43<br />
54 654004346 ASHA KUMARI 55.09<br />
55 654004394 SARITA DEVI 50.27<br />
56 654004401 RAKESH KUMAR 53.08<br />
57 654004451 NEENA KUMARI 60.96<br />
58 654004507 BHUPENDER KUMAR 54.91<br />
59 654004596 UDAY DHIMAN 36.75<br />
60 654004626S HEILJA 57.85<br />
61 654004679 MADHU BALA 48.03<br />
62 654004768 MINAKSHI 56.39<br />
63 654004914 SAROJ KUMARI 55.21<br />
64 654004989 REENA KUMARI 54.62<br />
65 654004995 JAGRITI SHARMA 59.86 </p>
<p>66 654005308 KAMLESH 50.23<br />
67 654005322 ROSY 57.20<br />
68 654005346 PUNEET GUPTA 59.83<br />
69 654005460 MAMTA THAKUR 58.17<br />
70 654005620 YASH PAL 56.57<br />
71 654005649 BONIT KUMAR 48.73<br />
72 654005677 SUDHEER KUMAR 45.29<br />
73 654005756 KIRNA DEVI 53.04<br />
74 654005817 RASHMI SHARMA 57.34<br />
75 654005893 TIRTH RAJ 56.62<br />
76 654005935 NEHA 55.63<br />
77 654006130 ANAMIKA 55.80<br />
78 654006178 BANDNA KUMARI 53.18<br />
79 654006215 KUSUM THAKUR 60.10<br />
80 654006387 JITENDER KUMAR 59.29<br />
81 654006420 AVINASH VAISHNAV 50.77<br />
82 654006559 SHASHI NEGI 49.16<br />
83 654006668 SUKH DEV 60.18<br />
84 654006741 SHEETAL 51.93<br />
85 654006926 DINESH 47.88<br />
86 654007059 BALVEER SINGH 46.21<br />
87 654007119 KHUSHAL 56.80<br />
88 654007132 MAHANDER KUMAR 55.55<br />
89 654007152 RANJANA CHAUHAN 55.41<br />
90 654007174 RAVI KUMAR 46.73<br />
91 654007435 NOOTAN 57.06<br />
92 654007545 PRATIBHA SHARMA 49.99<br />
93 654007884 DIXIT RAJ 55.10<br />
94 654008215 DEVINDERA THAKUR 70.03<br />
95 654008216 AMITA 49.69<br />
96 654008303 SONIA KUMARI 49.69<br />
97 654008339 MAHASHIV 53.43<br />
98 654008382 JYOTI 53.93<br />
99 654008414 RAKESH KUMAR 54.30<br />
100 654008442 AJAY KUMAR 48.78<br />
101 654008690 PINKI 50.78<br />
102 654008693 SURENDER KUMAR 52.56</p>
Shimla Prison Fight: शिमला के कैथू जेल में शनिवार को दो कैदियों के बीच कंबल…
Free health camp Sujanpur: प्रयास संस्था के माध्यम से पूर्व केंद्रीय मंत्री एवं सांसद अनुराग…
Blog: Shivanshu Shukla Kangra Airport flight disruptions: देश विदेश के सैलानियों के लिए आकर्षण और…
DigiLocker issues for disabled: मंडी के बाबा भूतनाथ मंदिर परिसर में शनिवार को हिमालयन दिव्यांग…
Himachal Technical University convocation: हिमाचल प्रदेश तकनीकी विश्वविद्यालय, हमीरपुर का पांचवां दीक्षांत समारोह राष्ट्रीय प्रौद्योगिकी…
PWD Multi-Task Workers ₹5000: हिमाचल प्रदेश सरकार ने लोक निर्माण विभाग में नियुक्त करीब 4,800…